<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Garmin Approach G5 Golf GPS Review</title>
	<atom:link href="http://thehackersparadise.com/home/?feed=rss2&#038;p=6609" rel="self" type="application/rss+xml" />
	<link>http://thehackersparadise.com/home/?p=6609</link>
	<description>Where golfers unite to talk about everything Golf</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-9177</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-9177</guid>
		<description>just got one brill hanging of my bag no problem rain all you like, better put your sky-caddie away don&#039;t like the wet. score card wet cant keep scores going. then fill the scores on to g5 sorted.
sky-caddie courses free for 6 months then keep on paying out. do the maths Garmin it is then.
hope this helps. john</description>
		<content:encoded><![CDATA[<p>just got one brill hanging of my bag no problem rain all you like, better put your sky-caddie away don&#8217;t like the wet. score card wet cant keep scores going. then fill the scores on to g5 sorted.<br />
sky-caddie courses free for 6 months then keep on paying out. do the maths Garmin it is then.<br />
hope this helps. john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golfingcop</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-7425</link>
		<dc:creator>Golfingcop</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-7425</guid>
		<description>Bought this one day, returned it the next. I loved the technology and the idea of a touch pad is there but I was struggling using this with my sausage fingers. I thought I needed a stylus or something. There was such a lack of trees and it made the course look boring. The course layout is not as detailed as the skycaddie sg5. Between the G5 and the Skycaddie which cost exactly the same, I&#039;ll take the skycaddie. The buttons make it easier to use and guide to the points you want to target. Oh yeah, nothing against the Garmin but on the skycaddie you actually have targets. Even the bush next to the water is marked. Gread idea and concept but needs improvements.</description>
		<content:encoded><![CDATA[<p>Bought this one day, returned it the next. I loved the technology and the idea of a touch pad is there but I was struggling using this with my sausage fingers. I thought I needed a stylus or something. There was such a lack of trees and it made the course look boring. The course layout is not as detailed as the skycaddie sg5. Between the G5 and the Skycaddie which cost exactly the same, I&#8217;ll take the skycaddie. The buttons make it easier to use and guide to the points you want to target. Oh yeah, nothing against the Garmin but on the skycaddie you actually have targets. Even the bush next to the water is marked. Gread idea and concept but needs improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COREY</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-6838</link>
		<dc:creator>COREY</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-6838</guid>
		<description>THE SCREEN GOING DIM AFTER 30 SECONDS IS A BIG DOWN SIDE TO THIS UNIT. IT SHOULD HAVE A SETTING TO ADJUST OR TURN OF THE AUTO DIMMING FEATURE.</description>
		<content:encoded><![CDATA[<p>THE SCREEN GOING DIM AFTER 30 SECONDS IS A BIG DOWN SIDE TO THIS UNIT. IT SHOULD HAVE A SETTING TO ADJUST OR TURN OF THE AUTO DIMMING FEATURE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-6732</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-6732</guid>
		<description>Thanks for the great review.  Garmin has added a free Stat Tracking download that tracks your putts per round, greens hit in regulation, fairways hit and the average distance you hit every club.  I really like that they are making updates available to existing devices.</description>
		<content:encoded><![CDATA[<p>Thanks for the great review.  Garmin has added a free Stat Tracking download that tracks your putts per round, greens hit in regulation, fairways hit and the average distance you hit every club.  I really like that they are making updates available to existing devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-6383</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-6383</guid>
		<description>Great review - was considering the Sky Caddie, but now will order the Garmin G-5.  I have a Garmin Nuvi for my car and love it. The convincing was no fees, simple to use and accurate.  Will also look into the cart mouts - suction vs. clamp.</description>
		<content:encoded><![CDATA[<p>Great review &#8211; was considering the Sky Caddie, but now will order the Garmin G-5.  I have a Garmin Nuvi for my car and love it. The convincing was no fees, simple to use and accurate.  Will also look into the cart mouts &#8211; suction vs. clamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest golf gps units news &#8211; Golf GPS Units the Golf Buddy part 1 &#124; Golf Equipment</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-6101</link>
		<dc:creator>Latest golf gps units news &#8211; Golf GPS Units the Golf Buddy part 1 &#124; Golf Equipment</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-6101</guid>
		<description>[...] The Hackers Paradise &#187; Garmin Approach G5 Golf GPS Review [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hackers Paradise &#187; Garmin Approach G5 Golf GPS Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osahar</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-5863</link>
		<dc:creator>Osahar</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-5863</guid>
		<description>Good review, and sounds like another unit worth looking at especially if one is looking for a touch screen unit!

For Smallville, the Garmin website lists the unit as waterproof to IPX7 standards.  An IPX7 designation means the GPS case can withstand accidental immersion in one meter of water for up to 30 minutes.

And yes, I had to look up what the IPX7 meant.  =)</description>
		<content:encoded><![CDATA[<p>Good review, and sounds like another unit worth looking at especially if one is looking for a touch screen unit!</p>
<p>For Smallville, the Garmin website lists the unit as waterproof to IPX7 standards.  An IPX7 designation means the GPS case can withstand accidental immersion in one meter of water for up to 30 minutes.</p>
<p>And yes, I had to look up what the IPX7 meant.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-5861</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-5861</guid>
		<description>Ramon,
The Upro and the Bushnell both show them or have the distances to them when they are relevant.</description>
		<content:encoded><![CDATA[<p>Ramon,<br />
The Upro and the Bushnell both show them or have the distances to them when they are relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-5860</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-5860</guid>
		<description>Hi there.  What other specific GPS&#039; show trees within their simplified graphic display mode?

And I am not referring to those units using a mode that can show a &quot;flyover&quot; view from an overhead photo image captured by satellite.</description>
		<content:encoded><![CDATA[<p>Hi there.  What other specific GPS&#8217; show trees within their simplified graphic display mode?</p>
<p>And I am not referring to those units using a mode that can show a &#8220;flyover&#8221; view from an overhead photo image captured by satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDue</title>
		<link>http://thehackersparadise.com/home/?p=6609&#038;cpage=1#comment-5859</link>
		<dc:creator>TheDue</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://thehackersparadise.com/home/?p=6609#comment-5859</guid>
		<description>Very detailed review. I enjoyed the read even though I&#039;m not too interested in getting such a devise yet. 

Thanks,
Due</description>
		<content:encoded><![CDATA[<p>Very detailed review. I enjoyed the read even though I&#8217;m not too interested in getting such a devise yet. </p>
<p>Thanks,<br />
Due</p>
]]></content:encoded>
	</item>
</channel>
</rss>
